| Contract No. | Project Name & Location | School District | Award |
|---|---|---|---|
| NE-0001-C02 | Science Park H.S. | Newark | $1,450,343.00 |
Proposed Sub Consultants
| SubConsultant | Qualification Category |
|---|---|
| Peter Hywel Plumbing & Heating, Inc. | Plumbing |
| Phoenix HVAC | HVACR |
| Boz Electrical Contractors, Inc. | Electrical |
| Industrial Services Enterprises Inc. | Structural Steel & Ornamental Iron |
| Patwood Contracting Corp | Roofing-Membrane PVC/CPE/CSPE |
| Independence Constructors, Inc. | UST/Closure And Installation |
If your firm wishes to participate in the selection process for future projects please visit our Pre-qualification Page.