Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
EL-0011-A01 | Elizabeth | New PreK #29 | $19,440,000.00 | 09/20/2002 | 10/04/2002 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
EL-0011-A01 | Elizabeth | Thomas Associates Architects + Engineers | $19,440,000.00 | $1,500,000.00 | 02/18/2003 |
Contract No. | District | General Description |
---|---|---|
EL-0011-C01 | Elizabeth | New PreK #29 |
EL-0011-C02 | Elizabeth | New PreK #29 |
EL-0011-T01 | Elizabeth | New PreK #29 |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
EL-0011-T01 | Elizabeth | Transnet Corporation | $586,716.86 | 11/17/2005 |
EL-0011-C01 | Elizabeth | Prismatic Development Corp. | $31,250,000.00 | 05/14/2004 |
EL-0011-C02 | Elizabeth | Emerald Technologies LLC | $337,500.00 | 01/28/2004 |
Contract No. | District | General Description |
---|---|---|
EL-0011-F01 | N/A | N/A |
EL-0011-F02 | N/A | N/A |
EL-0011-F03 | N/A | N/A |
EL-0011-F04 | N/A | N/A |
EL-0011-F05 | N/A | N/A |
EL-0011-F06 | N/A | N/A |
EL-0011-F07 | N/A | N/A |
EL-0011-F08 | N/A | N/A |
EL-0011-F09 | N/A | N/A |
EL-0011-F10 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |