Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
EL-0009-A01 | Elizabeth | New ECC | $9,900,000.00 | 07/24/2002 | 08/08/2002 |
EL-0009-A02 | Elizabeth | New ECC | $9,900,000.00 | 10/22/2002 | 10/22/2002 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
EL-0009-A02 | Elizabeth | HACBM Architects Engineers Planners, Inc | $9,900,000.00 | $1,727,839.00 | 12/19/2002 |
Contract No. | District | General Description |
---|---|---|
EL-0009-C01 | Elizabeth | New ECC |
EL-0009-P01 | Elizabeth | New ECC |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
EL-0009-P01 | Elizabeth | Conti Enterprises Inc | $637,736.00 | 05/06/2003 |
EL-0009-C01 | Elizabeth | Railroad Construction Co Inc | $10,740,000.00 | 09/23/2003 |
Contract No. | District | General Description |
---|---|---|
EL-0009-F01 | N/A | N/A |
EL-0009-F02 | N/A | N/A |
EL-0009-F03 | N/A | N/A |
EL-0009-F04 | N/A | N/A |
EL-0009-F05 | N/A | N/A |
EL-0009-F06 | N/A | N/A |
EL-0009-F07 | N/A | N/A |
EL-0009-F08 | N/A | N/A |
EL-0009-F09 | N/A | N/A |
EL-0009-F10 | N/A | N/A |
EL-0009-F11 | N/A | N/A |
EL-0009-F12 | N/A | N/A |
EL-0009-F13 | N/A | N/A |
EL-0009-F14 | N/A | N/A |
EL-0009-F15 | N/A | N/A |
EL-0009-F16 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |