Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
EL-0016-A01 | Elizabeth | Demolition of Existing House | $7,437,697.00 | 11/04/2002 | 11/13/2002 |
HS-0077-A01 | Elizabeth | Health and Safety | $394,857.00 | 11/30/2001 | 12/18/2001 |
HS-0088-A01 | Elizabeth | Windows | $134,957.00 | 12/20/2001 | 01/10/2002 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
EL-0016-A01 | Elizabeth | Perkins Eastman Architects PC | $7,437,697.00 | $955,000.00 | 03/13/2003 |
HS-0077-A01 | Elizabeth | Staunton Chow, P.C. | $394,857.00 | $293,766.00 | 03/04/2002 |
HS-0088-A01 | Elizabeth | Studio Pedro E. Campos, AIA | $134,957.00 | $345,290.00 | 03/04/2002 |
Contract No. | District | General Description |
---|---|---|
EL-0016-C01 | Elizabeth | Demolition of Existing House |
EL-0016-C02 | Elizabeth | Demolition of Existing House |
EL-0016-C03 | Elizabeth | Demolition of Existing House |
EL-0016-E01 | Elizabeth | Demolition of Existing House |
EL-0016-J01 | Elizabeth | Demolition of Existing House |
EL-0040-C01 | Elizabeth | Swing Space for School #21 |
HS-0077-C01 | Elizabeth | Health and Safety |
HS-0077-C02 | Elizabeth | Health and Safety |
HS-0077-C03 | Elizabeth | Health and Safety |
HS-0077-C04 | Elizabeth | Health and Safety |
HS-0088-C04 | Elizabeth | Windows |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
EL-0016-C03 | Elizabeth | Ernest Bock & Sons, Inc. | $20,587,000.00 | 11/16/2006 |
EL-0016-J01 | Elizabeth | Luzon, Inc. | $72,425.00 | 03/25/2009 |
Contract No. | District | General Description |
---|---|---|
EL-0016-M02 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |