Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
HS-0077-A01 | Elizabeth | Health and Safety | $440,625.00 | 11/30/2001 | 12/18/2001 |
HS-0088-A01 | Elizabeth | Windows | $105,525.00 | 12/20/2001 | 01/10/2002 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HS-0077-A01 | Elizabeth | Staunton Chow, P.C. | $440,625.00 | $293,766.00 | 03/04/2002 |
HS-0088-A01 | Elizabeth | Studio Pedro E. Campos, AIA | $105,525.00 | $345,290.00 | 03/04/2002 |
Contract No. | District | General Description |
---|---|---|
HS-0077-C01 | Elizabeth | Health and Safety |
HS-0077-C02 | Elizabeth | Health and Safety |
HS-0077-C03 | Elizabeth | Health and Safety |
HS-0077-C04 | Elizabeth | Health and Safety |
HS-0088-C04 | Elizabeth | Windows |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
There are no construction awards at this time. |
Contract No. | District | General Description |
---|---|---|
There are no material supply advertisements at this time. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |