Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
NT-0026-A01 | Clark Township | Assumed contract - provide rehabilitation work for the HS | $10,864,260.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
NT-0026-A01 | Clark Township | Tetra Tech Eng, Arch & Land.Arch dba Tetra Tech Ar | $10,864,260.00 | $1,228,000.00 | 12/09/2003 |
Contract No. | District | General Description |
---|---|---|
NT-0032-C01 | Clark | Kumpf, Johnson, Valley, Hehnly |
NT-0032-C02 | Clark | Kumpf, Johnson, Valley, Hehnly |
NT-0032-C03 | Clark | Kumpf, Johnson, Valley, Hehnly |
NT-0032-C04 | Clark | Kumpf, Johnson, Valley, Hehnly |
NT-0032-C05 | Clark | Kumpf, Johnson, Valley, Hehnly |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
NT-0032-C04 | Clark | D&K Construction Co., Inc. | $24,080,000.00 | 07/19/2005 |
Contract No. | District | General Description |
---|---|---|
There are no material supply advertisements at this time. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |