Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
HU-0002-A01 | West New York | New Middle School | $29,625,090.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HU-0002-A01 | West New York | Vitetta | $29,625,090.00 | $1,255,365.00 | 02/04/2002 |
Contract No. | District | General Description |
---|---|---|
HU-0002-C01 | West New York | New Middle School |
HU-0002-N01 | West New York | New Middle School |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
HU-0002-C01 | West New York | Prismatic Development Corp. | $29,794,000.00 | 09/06/2002 |
Contract No. | District | General Description |
---|---|---|
HU-0002-F01 | N/A | N/A |
HU-0002-F02 | N/A | N/A |
HU-0002-F03 | N/A | N/A |
HU-0002-F04 | N/A | N/A |
HU-0002-F05 | N/A | N/A |
HU-0002-F06 | N/A | N/A |
HU-0002-F07 | N/A | N/A |
HU-0002-F08 | N/A | N/A |
HU-0002-F09 | N/A | N/A |
HU-0002-F10 | N/A | N/A |
HU-0002-F11 | N/A | N/A |
HU-0002-F12 | N/A | N/A |
HU-0002-F13 | N/A | N/A |
HU-0002-F14 | N/A | N/A |
HU-0002-F15 | N/A | N/A |
HU-0002-F16 | N/A | N/A |
HU-0002-F17 | N/A | N/A |
HU-0002-F18 | N/A | N/A |
HU-0002-F19 | N/A | N/A |
HU-0002-F20 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |