Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
PA-0007-A01 | Paterson | Site Acquisition | $5,367,000.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
PA-0007-A01 | Paterson | Comerro Coppa Architects, Pc | $5,367,000.00 | $454,865.00 | 07/29/2002 |
Contract No. | District | General Description |
---|---|---|
PA-0007-C01 | Paterson | Site Acquisition |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
PA-0007-C01 | Paterson | Joseph A. Natoli Construction Corp. | $8,461,200.00 | 04/04/2003 |
Contract No. | District | General Description |
---|---|---|
PA-0007-F01 | N/A | N/A |
PA-0007-F02 | N/A | N/A |
PA-0007-F03 | N/A | N/A |
PA-0007-F04 | N/A | N/A |
PA-0007-F05 | N/A | N/A |
PA-0007-F06 | N/A | N/A |
PA-0007-F07 | N/A | N/A |
PA-0007-F09 | N/A | N/A |
PA-0007-F10 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |