| Contract No. | District | General Description | 
                                Scope
                                 Amount  | 
                            RFP Issue Date | Proposal Due Date | 
|---|---|---|---|---|---|
| EC-0001-A15 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A03 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A10 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A02 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A04 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A01 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A11 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A09 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A13 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A12 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A16 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A08 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A05 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A14 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A06 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A07 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A17 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A18 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A19 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A20 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| EC-0001-A21 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A | 
| HS-0075-A01 | Paterson | Health and Safety | $1,800,487.00 | 11/29/2001 | 01/23/2002 | 
| Contract No. | District | Firm | 
                                Scope
                                 Amount  | 
                            Fee | Date Awarded | 
|---|---|---|---|---|---|
| HS-0075-A01 | Paterson | EI Associates, Architects & Engineers, PA | $1,800,487.00 | $2,188,000.00 | 04/03/2002 | 
| Contract No. | District | General Description | 
|---|---|---|
| HS-0075-C02 | Paterson | Health and Safety | 
| Contract No. | District | Firm | Award | Date Awarded | 
|---|---|---|---|---|
| HS-0075-C02 | Paterson | Delric Construction Co., Inc. | $2,997,000.00 | 08/29/2002 | 
| Contract No. | District | General Description | 
|---|---|---|
| There are no material supply advertisements at this time. | ||
| Contract No. | District | Firm | Award | Date Awarded | 
|---|---|---|---|---|
| here are no material supply awards at this time. | ||||