Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
EC-0001-A15 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A03 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A10 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A02 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A04 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A01 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A11 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A09 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A13 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A12 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A16 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A08 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A05 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A14 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A06 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A07 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A17 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A18 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A19 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A20 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A21 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
HS-0074-A01 | Paterson | Health and Safety | $2,895,688.00 | 11/29/2001 | 01/18/2002 |
PA-0018-A01 | Paterson | Category 3 Procurement - PS 26 | $9,868,002.00 | 04/28/2003 | 05/09/2003 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HS-0074-A01 | Paterson | Tams Consultants, Inc. | $2,895,688.00 | $1,794,280.00 | 04/08/2002 |
PA-0018-A01 | Paterson | EI Associates, Architects & Engineers, PA | $9,868,002.00 | $1,229,800.00 | 09/17/2003 |
Contract No. | District | General Description |
---|---|---|
HS-0074-C03 | Paterson | Health and Safety |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
There are no construction awards at this time. |
Contract No. | District | General Description |
---|---|---|
There are no material supply advertisements at this time. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |