| Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
|---|---|---|---|---|---|
| EC-0001-A15 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A03 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A10 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A02 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A04 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A01 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A11 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A09 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A13 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A12 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A16 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A08 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A05 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A14 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A06 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A07 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A17 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A18 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A19 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A20 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| EC-0001-A21 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
| NT-0013-A01 | Passaic City | Dayton Avenue and Henry Street Elementary Schools | $24,000,000.00 | 03/03/2003 | 03/25/2003 |
| Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
|---|---|---|---|---|---|
| NT-0013-A01 | Passaic City | Edwards and Kelcey Arch. and Design Services, Inc. | $24,000,000.00 | $4,120,000.00 | 09/03/2003 |
| Contract No. | District | General Description |
|---|---|---|
| NT-0013-P01 | Passaic City | Dayton Avenue and Henry Street Elementary Schools |
| NT-0052-E01 | Passaic | Dayton Avenue Educational Campus |
| Contract No. | District | Firm | Award | Date Awarded |
|---|---|---|---|---|
| NT-0052-B01 | Passaic | Terminal Construction Corp. | $163,560,000.00 | 01/02/2018 |
| NT-0013-P01 | Passaic City | D&K Construction Co., Inc. | $4,387,000.00 | 01/20/2005 |
| Contract No. | District | General Description |
|---|---|---|
| There are no material supply advertisements at this time. | ||
| Contract No. | District | Firm | Award | Date Awarded |
|---|---|---|---|---|
| here are no material supply awards at this time. | ||||