Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
EP-0024-A01 | Passaic | School #6 - Emergent Work - Roof Replacement | $788,743.00 | N/A | N/A |
HS-0102-A01 | Passaic | Health and Safety | $1,004,052.00 | 01/11/2002 | 02/04/2002 |
NT-0005-A01 | Passaic | Addition/Renovations to Martin Luther King Elementary School #6 | $9,730,000.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
EP-0024-A01 | Passaic | DMR Architects, Inc. | $788,743.00 | $106,000.00 | 09/04/2009 |
HS-0102-A01 | Passaic | DMR Architects, Inc. | $1,004,052.00 | $254,475.00 | 03/07/2002 |
NT-0005-A01 | Passaic | SSP Architectural Group, Inc. | $9,730,000.00 | $768,172.00 | 01/30/2002 |
Contract No. | District | General Description |
---|---|---|
EP-0024-C01 | Passaic | School #6 - Emergent Work - Roof Replacement |
HS-0102-C01 | Passaic | Health and Safety |
NT-0005-C01 | Passaic | Addition/Renovations to Martin Luther King Elementary School #6 |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
HS-0102-C01 | Passaic | P.T. Builders & Contr. Inc. | $2,349,000.00 | 10/28/2002 |
NT-0005-C01 | Passaic | Kullman Industries, Inc. | $8,619,000.00 | 12/06/2002 |
EP-0024-C01 | Passaic | Integrity Roofing, Inc. | $742,000.00 | 09/27/2010 |
Contract No. | District | General Description |
---|---|---|
NT-0005-F01 | N/A | N/A |
NT-0005-F02 | N/A | N/A |
NT-0005-F03 | N/A | N/A |
NT-0005-F04 | N/A | N/A |
NT-0005-F05 | N/A | N/A |
NT-0005-F06 | N/A | N/A |
NT-0005-F07 | N/A | N/A |
NT-0005-F08 | N/A | N/A |
NT-0005-F09 | N/A | N/A |
NT-0005-F10 | N/A | N/A |
NT-0005-F11 | N/A | N/A |
NT-0005-F12 | N/A | N/A |
NT-0005-F13 | N/A | N/A |
NT-0005-F14 | N/A | N/A |
NT-0005-F15 | N/A | N/A |
NT-0005-F16 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |