Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
ET-0021-A01 | Manchester | Whiting E.S. Addition/Renovations | $982,020.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
ET-0021-A01 | Manchester | Hillier Group Architecture, NJ, Inc. | $982,020.00 | $153,382.00 | 01/14/2003 |
Contract No. | District | General Description |
---|---|---|
ET-0021-C01 | Manchester | Whiting E.S. Addition/Renovations |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ET-0021-C01 | Manchester | M.L. Ruberton Construction Co., Inc. | $2,150,000.00 | 10/03/2003 |
Contract No. | District | General Description |
---|---|---|
ET-0021-F01 | N/A | N/A |
ET-0021-F02 | N/A | N/A |
ET-0021-F03 | N/A | N/A |
ET-0021-F04 | N/A | N/A |
ET-0021-F05 | N/A | N/A |
ET-0021-F06 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |