Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
ET-0022-A01 | Manchester | Manchester Middle School Additions/Alterations | $7,848,565.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
ET-0022-A01 | Manchester | Hillier Group Architecture, NJ, Inc. | $7,848,565.00 | $806,650.00 | 01/14/2003 |
Contract No. | District | General Description |
---|---|---|
ET-0022-C01 | Manchester | Manchester Middle School Additions/Alterations |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ET-0022-C01 | Manchester | Chanree Construction Co Inc | $7,488,582.00 | 09/05/2003 |
Contract No. | District | General Description |
---|---|---|
ET-0022-F01 | N/A | N/A |
ET-0022-F02 | N/A | N/A |
ET-0022-F03 | N/A | N/A |
ET-0022-F04 | N/A | N/A |
ET-0022-F05 | N/A | N/A |
ET-0022-F06 | N/A | N/A |
ET-0022-F07 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |