Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
ET-0002-A01 | Barnegat Township | Barnegat High School | N/A | N/A | N/A |
ET-0002-A01 | Barnegat Township | Barnegat High School | $25,700,000.00 | N/A | N/A |
ET-0002-A01 | Barnegat Township | Barnegat High School | N/A | N/A | N/A |
ET-0002-A01 | Barnegat Township | Barnegat High School | $25,700,000.00 | N/A | N/A |
ET-0065-A01 | Barnegat Township | Barnegat School Additions | N/A | 02/03/2004 | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
ET-0002-A01 | Barnegat Township | Tetra Tech Eng, Arch & Land.Arch dba Tetra Tech Ar | N/A | $1,787,700.00 | 12/14/2001 |
ET-0002-A01 | Barnegat Township | Tetra Tech Eng, Arch & Land.Arch dba Tetra Tech Ar | $51,400,000.00 | $1,787,700.00 | 12/14/2001 |
ET-0002-A01 | Barnegat Township | Tetra Tech Eng, Arch & Land.Arch dba Tetra Tech Ar | N/A | $1,787,700.00 | 12/14/2001 |
ET-0002-A01 | Barnegat Township | Tetra Tech Eng, Arch & Land.Arch dba Tetra Tech Ar | $51,400,000.00 | $1,787,700.00 | 12/14/2001 |
ET-0065-A01 | Barnegat Township | KSS Architects LLP | N/A | $1,286,284.00 | 04/23/2004 |
Contract No. | District | General Description |
---|---|---|
ET-0002-C01 | Barnegat Township | Barnegat High School |
ET-0002-T01 | Barnegat Township | Barnegat High School |
ET-0002-C02 | Barnegat Township | Barnegat High School |
ET-0094-T01 | Barnegat | Barnegat Security Equipment - Various Schools |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ET-0002-T01 | Barnegat Township | Transnet Corporation | $183,017.00 | 01/03/2006 |
ET-0002-C01 | Barnegat Township | Patock Construction Co. | $26,252,560.00 | 11/27/2002 |
ET-0002-C02 | Barnegat Township | Hall Building Corporation | $11,345,000.00 | 10/16/2006 |
Contract No. | District | General Description |
---|---|---|
ET-0002-F01 | N/A | N/A |
ET-0002-F02 | N/A | N/A |
ET-0002-F03 | N/A | N/A |
ET-0002-F04 | N/A | N/A |
ET-0002-F05 | N/A | N/A |
ET-0002-F06 | N/A | N/A |
ET-0002-F07 | N/A | N/A |
ET-0002-F08 | N/A | N/A |
ET-0002-F09 | N/A | N/A |
ET-0002-F10 | N/A | N/A |
ET-0002-F11 | N/A | N/A |
ET-0002-F12 | N/A | N/A |
ET-0002-F13 | N/A | N/A |
ET-0002-F14 | N/A | N/A |
ET-0002-F15 | N/A | N/A |
ET-0002-F16 | N/A | N/A |
ET-0002-F17 | N/A | N/A |
ET-0002-F18 | N/A | N/A |
ET-0002-F19 | N/A | N/A |
ET-0002-F20 | N/A | N/A |
ET-0002-F21 | N/A | N/A |
ET-0002-F22 | N/A | N/A |
ET-0002-F23 | N/A | N/A |
ET-0002-F24 | N/A | N/A |
ET-0002-F25 | N/A | N/A |
ET-0002-F26 | N/A | N/A |
ET-0002-F27 | N/A | N/A |
ET-0002-F28 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |