Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
ET-0012-A01 | Neptune Township | Shark River Hills E.S. Additions/Renovations | $4,022,400.00 | N/A | N/A |
HS-0005-A01 | Neptune Twp | Fire Alarm | $26,000.00 | 12/22/2000 | 01/10/2001 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
ET-0012-A01 | Neptune Township | SSP Architectural Group, Inc. | $4,022,400.00 | $421,792.00 | 08/02/2002 |
HS-0005-A01 | Neptune Twp | STV Incorporated | $26,000.00 | $87,000.00 | 02/09/2001 |
Contract No. | District | General Description |
---|---|---|
ET-0012-C01 | Neptune Township | Shark River Hills E.S. Additions/Renovations |
ET-0012-C02 | Neptune Township | Shark River Hills E.S. Additions/Renovations |
ET-0012-T01 | Neptune Township | Shark River Hills E.S. Additions/Renovations |
HS-0005-C01 | Neptune Twp | Fire Alarm |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ET-0012-C01 | Neptune Township | Lighton Electric, Inc. | $7,860,000.00 | 01/14/2004 |
ET-0012-C02 | Neptune Township | Epic Management, Inc. | $423,525.00 | 08/02/2021 |
ET-0012-T01 | Neptune Township | Systems Connect, Inc. | $180,245.00 | 02/27/2006 |
Contract No. | District | General Description |
---|---|---|
ET-0012-F01 | N/A | N/A |
ET-0012-F02 | N/A | N/A |
ET-0012-F03 | N/A | N/A |
ET-0012-F04 | N/A | N/A |
ET-0012-F05 | N/A | N/A |
ET-0012-F06 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |