Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
EP-0042-A01 | Long Branch | Long Branch HS - Emergency Work | $2,679,193.00 | N/A | N/A |
ET-0010-A01 | Long Branch | New Long Branch High School | $32,000,000.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
EP-0042-A01 | Long Branch | RSC Architects | $2,679,193.00 | $320,000.00 | 09/14/2009 |
ET-0010-A01 | Long Branch | DLR Group Architecture & Engineering, PC | $32,000,000.00 | $2,839,000.00 | 03/04/2002 |
Contract No. | District | General Description |
---|---|---|
EP-0042-C01 | Long Branch | Long Branch HS - Emergency Work |
ET-0010-C01 | Long Branch | New Long Branch High School |
ET-0010-C02 | Long Branch | New Long Branch High School |
ET-0080-E01 | Long Branch | New HS E-rate |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ET-0010-C02 | Long Branch | Ingrassia Construction Co Inc | $1,691,825.00 | 06/10/2014 |
ET-0010-C01 | Long Branch | Hunt Construction Group, Inc. | $60,117,000.00 | 01/30/2004 |
ET-0080-E01 | Long Branch | New Era Technology NJ, Inc. | $715,820.00 | 06/01/2005 |
Contract No. | District | General Description |
---|---|---|
ET-0010-F01 | N/A | N/A |
ET-0010-F02 | N/A | N/A |
ET-0010-F03 | N/A | N/A |
ET-0010-F04 | N/A | N/A |
ET-0010-F05 | N/A | N/A |
ET-0010-X01 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |