Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
ET-0001-A01 | Long Branch | New Elementary School | $17,500,000.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
ET-0001-A01 | Long Branch | Tomaino Tomaino Iamello & Assoc., P.A. | $17,500,000.00 | $1,454,226.00 | 10/18/2001 |
Contract No. | District | General Description |
---|---|---|
ET-0001-C01 | Long Branch | New Elementary School |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ET-0001-C01 | Long Branch | Fitzpatrick & Associates, Inc. | $16,650,000.00 | 12/05/2002 |
Contract No. | District | General Description |
---|---|---|
ET-0001-F01 | N/A | N/A |
ET-0001-F02 | N/A | N/A |
ET-0001-F03 | N/A | N/A |
ET-0001-F04 | N/A | N/A |
ET-0001-F05 | N/A | N/A |
ET-0001-F06 | N/A | N/A |
ET-0001-F07 | N/A | N/A |
ET-0001-F08 | N/A | N/A |
ET-0001-F09 | N/A | N/A |
ET-0001-F10 | N/A | N/A |
ET-0001-F11 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |