Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
WT-0008-A01 | Trenton | Roebling Addition & Renovation | $21,000,000.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
WT-0008-A01 | Trenton | Clarke Caton Hintz | $21,000,000.00 | $1,536,500.00 | 04/25/2002 |
Contract No. | District | General Description |
---|---|---|
WT-0008-C01 | Trenton | Roebling Addition & Renovation |
WT-0008-C02 | Trenton | Roebling Addition & Renovation |
WT-0008-C03 | Trenton | Roebling Addition & Renovation |
WT-0008-C04 | Trenton | Roebling Addition & Renovation |
WT-0008-C05 | Trenton | Roebling Addition & Renovation |
WT-0008-C06 | Trenton | Roebling Addition & Renovation |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
WT-0008-C05 | Trenton | Cobra Construction Co., Inc. | $7,626,000.00 | 12/02/2004 |
WT-0008-C02 | Trenton | Cobra Construction Co., Inc. | $1,747,000.00 | 11/29/2004 |
Contract No. | District | General Description |
---|---|---|
There are no material supply advertisements at this time. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |