Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
HS-0016-A01 | Trenton City | Roofing/Misc. | $525,163.00 | 01/11/2001 | 02/02/2001 |
WT-0003-A01 | Trenton | Addition/Renovations to Mott Elementary School | $5,552,750.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HS-0016-A01 | Trenton City | Garrison Architects PC | $525,163.00 | $299,606.00 | 03/12/2001 |
WT-0003-A01 | Trenton | Johnson Jones Architects Planners, Inc. | $5,552,750.00 | $614,220.00 | 06/06/2002 |
Contract No. | District | General Description |
---|---|---|
HS-0016-C01 | Trenton City | Roofing/Misc. |
WT-0003-C01 | Trenton | Addition/Renovations to Mott Elementary School |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
WT-0003-C01 | Trenton | Ray Angelini Inc | $7,056,000.00 | 12/01/2003 |
Contract No. | District | General Description |
---|---|---|
WT-0003-F01 | N/A | N/A |
WT-0003-F02 | N/A | N/A |
WT-0003-F03 | N/A | N/A |
WT-0003-F04 | N/A | N/A |
WT-0003-F05 | N/A | N/A |
WT-0003-F06 | N/A | N/A |
WT-0003-F07 | N/A | N/A |
WT-0003-F08 | N/A | N/A |
WT-0003-F09 | N/A | N/A |
WT-0003-F10 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |