Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
HU-0006-A01 | West New York | New ES to replace PS 3 | $21,627,302.00 | 04/10/2003 | 04/24/2003 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HU-0006-A01 | West New York | Gruzen Samton Architects Planners & Int. Designers | $21,627,302.00 | $1,910,000.00 | 07/31/2003 |
Contract No. | District | General Description |
---|---|---|
HU-0006-C01 | West New York | New ES to replace PS 3 |
HU-0006-C02 | West New York | New ES to replace PS 3 |
HU-0006-P01 | West New York | New ES to replace PS 3 |
HU-0021-E01 | West New York | #3 ES/#4 ES/Harry L. Bain ES #6 E-rate |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
HU-0006-C02 | West New York | Prismatic Development Corp. | $38,200,000.00 | 03/01/2007 |
Contract No. | District | General Description |
---|---|---|
There are no material supply advertisements at this time. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |