Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
HU-0003-A01 | Union City | New Monastery Middle School | $24,000,000.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HU-0003-A01 | Union City | RSC Architects | $24,000,000.00 | $267,870.00 | 02/21/2002 |
Contract No. | District | General Description |
---|---|---|
HU-0003-C01 | Union City | New Monastery Middle School |
HU-0003-C02 | Union City | New Monastery Middle School |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
HU-0003-C01 | Union City | Torcon, Inc. | $24,749,000.00 | 09/06/2002 |
HU-0003-C02 | Union City | Horizon Group Of N.E. Inc | $1,848,000.00 | 09/27/2005 |
Contract No. | District | General Description |
---|---|---|
HU-0003-F01 | N/A | N/A |
HU-0003-F02 | N/A | N/A |
HU-0003-F03 | N/A | N/A |
HU-0003-F04 | N/A | N/A |
HU-0003-F05 | N/A | N/A |
HU-0003-F06 | N/A | N/A |
HU-0003-F07 | N/A | N/A |
HU-0003-F08 | N/A | N/A |
HU-0003-F09 | N/A | N/A |
HU-0003-F10 | N/A | N/A |
HU-0003-F11 | N/A | N/A |
HU-0003-F12 | N/A | N/A |
HU-0003-F13 | N/A | N/A |
HU-0003-F14 | N/A | N/A |
HU-0003-F15 | N/A | N/A |
HU-0003-F16 | N/A | N/A |
HU-0003-F17 | N/A | N/A |
HU-0003-F18 | N/A | N/A |
HU-0003-F19 | N/A | N/A |
HU-0003-F20 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |