Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
HS-0024-A01 | Union City | Front Exterior Door Replacement | $437,353.00 | 02/22/2001 | 03/20/2001 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HS-0024-A01 | Union City | Gibson Tarquini Group, Inc. (The) | $437,353.00 | $217,215.00 | 05/16/2001 |
Contract No. | District | General Description |
---|---|---|
HS-0024-C01 | Union City | Front Exterior Door Replacement |
HS-0024-C02 | Union City | Front Exterior Door Replacement |
HS-0024-C04 | Union City | Front Exterior Door Replacement |
HS-0024-C06 | Union City | Front Exterior Door Replacement |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
HS-0024-C02 | Union City | Epic Mechanical, Inc. | $60,570.00 | 03/28/2002 |
Contract No. | District | General Description |
---|---|---|
There are no material supply advertisements at this time. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |