Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
JE-0013-A01 | Jersey City School District | ECC#9 | $2,710,502.00 | 12/10/2002 | 01/17/2003 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
JE-0013-A01 | Jersey City School District | L+C Design Consultants, PA | $2,710,502.00 | $237,370.00 | 03/27/2003 |
Contract No. | District | General Description |
---|---|---|
JE-0013-C01 | Jersey City School District | ECC#9 |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
JE-0013-C01 | Jersey City School District | Jeral Construction Co., Inc. | $2,950,000.00 | 11/26/2003 |
Contract No. | District | General Description |
---|---|---|
JE-0013-F01 | N/A | N/A |
JE-0013-F02 | N/A | N/A |
JE-0013-F03 | N/A | N/A |
JE-0013-F04 | N/A | N/A |
JE-0013-F05 | N/A | N/A |
JE-0013-F06 | N/A | N/A |
JE-0013-F07 | N/A | N/A |
JE-0013-F08 | N/A | N/A |
JE-0013-F09 | N/A | N/A |
JE-0013-F10 | N/A | N/A |
JE-0013-F11 | N/A | N/A |
JE-0013-F12 | N/A | N/A |
JE-0013-F13 | N/A | N/A |
JE-0013-F14 | N/A | N/A |
JE-0013-F15 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |