Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
JE-0001-A01 | Jersey City | New Heights Middle School | $37,650,000.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
JE-0001-A01 | Jersey City | Clarke Caton Hintz | $37,650,000.00 | $2,516,390.00 | 03/11/2002 |
Contract No. | District | General Description |
---|---|---|
JE-0001-C01 | Jersey City | New Heights Middle School |
JE-0001-C02 | Jersey City | New Heights Middle School |
JE-0035-E01 | Jersey City | Heights MS 7/#20 ES-PS20/New MS4/New PS 3 ES/#14 ES-PS/#24 ES-PS 24 E-rate |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
JE-0001-C01 | Jersey City | Bovis Lend Lease, Inc. | $38,500,000.00 | 11/25/2003 |
Contract No. | District | General Description |
---|---|---|
JE-0001-F01 | N/A | N/A |
JE-0001-F02 | N/A | N/A |
JE-0001-F03 | N/A | N/A |
JE-0001-F04 | N/A | N/A |
JE-0001-F05 | N/A | N/A |
JE-0001-F06 | N/A | N/A |
JE-0001-F07 | N/A | N/A |
JE-0001-F08 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |