Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
JE-0003-A01 | Jersey City | New PS3 Middle School | $33,000,000.00 | N/A | N/A |
JE-0016-A01 | Jersey City | PS #3 & MS #4 | N/A | 05/31/2012 | 06/21/2012 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
JE-0003-A01 | Jersey City | Edwards and Kelcey Arch. and Design Services, Inc. | $33,000,000.00 | $1,865,489.76 | 02/25/2002 |
JE-0016-A01 | Jersey City | Purcell Architects, P.C. | N/A | $200,000.00 | 08/29/2012 |
Contract No. | District | General Description |
---|---|---|
EP-0060-C01 | Jersey City | Jersey City - PS #3 & MS #4 - Punchlist Repairs |
JE-0003-C01 | Jersey City | New PS3 Middle School |
JE-0016-C01 | Jersey City | PS #3 & MS #4 |
JE-0016-C02 | Jersey City | PS #3 & MS #4 |
JE-0016-C03 | Jersey City | PS #3 & MS #4 |
JE-0016-C04 | Jersey City | PS #3 & MS #4 |
JE-0016-T01 | Jersey City | PS #3 & MS #4 |
JE-0035-E01 | Jersey City | Heights MS 7/#20 ES-PS20/New MS4/New PS 3 ES/#14 ES-PS/#24 ES-PS 24 E-rate |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
JE-0016-T01 | Jersey City | Transnet Corporation | $1,082,683.63 | 09/08/2005 |
JE-0016-C03 | Jersey City | Lighton Electric, Inc. | $11,967.54 | 04/30/2007 |
JE-0003-C01 | Jersey City | Parsippany Construction Co Inc | $291,111.00 | 03/05/2003 |
Contract No. | District | General Description |
---|---|---|
JE-0016-F01 | N/A | N/A |
JE-0016-F02 | N/A | N/A |
JE-0016-F04 | N/A | N/A |
JE-0016-F06 | N/A | N/A |
JE-0016-F07 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |