Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
HS-0059-A01 | Jersey City | Health & Safety Improvements | $437,963.00 | 10/10/2001 | 11/20/2001 |
JE-0015-A01 | Jersey City | Design Services | $272,200.00 | 09/25/2002 | 10/23/2002 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HS-0059-A01 | Jersey City | RSC Architects | $437,963.00 | $460,730.00 | 02/15/2002 |
JE-0015-A01 | Jersey City | Vincentsen Associates, LLC | $272,200.00 | $195,335.00 | 12/30/2002 |
Contract No. | District | General Description |
---|---|---|
HS-0059-C02 | Jersey City | Health & Safety Improvements |
HS-0059-C04 | Jersey City | Health & Safety Improvements |
HS-0059-C05 | Jersey City | Health & Safety Improvements |
HS-0059-C06 | Jersey City | Health & Safety Improvements |
JE-0015-C02 | Jersey City | Design Services |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
There are no construction awards at this time. |
Contract No. | District | General Description |
---|---|---|
There are no material supply advertisements at this time. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |