Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
HS-0059-A01 | Jersey City | Health & Safety Improvements | $1,480,325.00 | 10/10/2001 | 11/20/2001 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HS-0059-A01 | Jersey City | RSC Architects | $1,480,325.00 | $460,730.00 | 02/15/2002 |
Contract No. | District | General Description |
---|---|---|
HS-0059-C01 | Jersey City | Health & Safety Improvements |
HS-0059-C02 | Jersey City | Health & Safety Improvements |
HS-0059-C05 | Jersey City | Health & Safety Improvements |
HS-0059-C06 | Jersey City | Health & Safety Improvements |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
HS-0059-C01 | Jersey City | Belafsky Rfng & Sht Mtl Co Inc | $304,594.00 | 05/21/2002 |
Contract No. | District | General Description |
---|---|---|
There are no material supply advertisements at this time. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |