Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
EP-0064-A01 | Harrison | Washington MS - Emergent Work - Structural Repairs to Mechanical Room Ceiling | N/A | N/A | N/A |
HS-0003-A01 | Harrison | Renovation | $357,000.00 | 12/22/2000 | 01/10/2001 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HS-0003-A01 | Harrison | EI Associates, Architects & Engineers, PA | $357,000.00 | $225,056.00 | 03/06/2001 |
Contract No. | District | General Description |
---|---|---|
EP-0064-C01 | Harrison | Washington MS - Emergent Work - Structural Repairs to Mechanical Room Ceiling |
HS-0003-C01 | Harrison | Renovation |
HS-0003-C02 | Harrison | Renovation |
HS-0003-C03 | Harrison | Renovation |
HS-0003-C04 | Harrison | Renovation |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
EP-0064-C01 | Harrison | Brockwell & Carrington Contractors, Inc. | $281,779.00 | 04/26/2013 |
Contract No. | District | General Description |
---|---|---|
There are no material supply advertisements at this time. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |