Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
ES-0003-A01 | City of Orange Township | New Elementary School - Main Street | $15,400,000.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
ES-0003-A01 | City of Orange Township | Yezzi Associates, LLC | $15,400,000.00 | $1,033,500.00 | 01/03/2002 |
Contract No. | District | General Description |
---|---|---|
ES-0003-C01 | City of Orange Township | New Elementary School - Main Street |
ES-0003-C02 | City of Orange Township | New Elementary School - Main Street |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ES-0003-C01 | City of Orange Township | Mazzocchi Wrecking, Inc. | $559,000.00 | 07/02/2002 |
ES-0003-C02 | City of Orange Township | Joseph A. Natoli Construction Corp. | $17,294,000.00 | 11/13/2002 |
Contract No. | District | General Description |
---|---|---|
ES-0003-F01 | N/A | N/A |
ES-0003-F02 | N/A | N/A |
ES-0003-F03 | N/A | N/A |
ES-0003-F04 | N/A | N/A |
ES-0003-F05 | N/A | N/A |
ES-0003-F06 | N/A | N/A |
ES-0003-F07 | N/A | N/A |
ES-0003-F08 | N/A | N/A |
ES-0003-F09 | N/A | N/A |
ES-0003-F10 | N/A | N/A |
ES-0003-F11 | N/A | N/A |
ES-0003-F12 | N/A | N/A |
ES-0003-F13 | N/A | N/A |
ES-0003-F14 | N/A | N/A |
ES-0003-F15 | N/A | N/A |
ES-0003-F16 | N/A | N/A |
ES-0003-F17 | N/A | N/A |
ES-0003-F18 | N/A | N/A |
ES-0003-F19 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |