Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
NE-0004-A01 | Newark | REVISED BID DATE - New Central High School | $40,000,000.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
NE-0004-A01 | Newark | Johnson Jones Architects Planners, Inc. | N/A | $2,935,000.00 | 02/21/2002 |
NE-0004-A01 | Newark | Johnson Jones Architects Planners, Inc. | $40,000,000.00 | $2,935,000.00 | 02/21/2002 |
Contract No. | District | General Description |
---|---|---|
NE-0004-C01 | Newark | REVISED BID DATE - New Central High School |
NE-0043-E01 | Newark | 7 Newark Schools - Network Electronics |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
NE-0004-C01 | Newark | Hunt Construction Group, Inc. | $64,900,000.00 | 03/24/2004 |
Contract No. | District | General Description |
---|---|---|
NE-0004-F01 | N/A | N/A |
NE-0004-F02 | N/A | N/A |
NE-0004-F03 | N/A | N/A |
NE-0004-F04 | N/A | N/A |
NE-0004-F05 | N/A | N/A |
NE-0004-F06 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |