Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
HS-0044-A01 | Newark | Health & Safety | $552,325.00 | 10/11/2001 | 10/19/2001 |
NE-0015-A01 | Newark | McKinley E.S. | $7,784,772.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HS-0044-A01 | Newark | El Taller Colaborativo, PC | $552,325.00 | $269,560.00 | 12/21/2001 |
NE-0015-A01 | Newark | John Ciardullo, PC | $7,784,772.00 | $486,807.77 | 07/31/2003 |
Contract No. | District | General Description |
---|---|---|
HS-0044-C01 | Newark | Health & Safety |
HS-0114-C01 | Newark | Window Replacement at 7 Schools |
NE-0015-C01 | Newark | McKinley E.S. |
NE-0015-C02 | Newark | McKinley E.S. |
NE-0015-C03 | Newark | McKinley E.S. |
NE-0015-C04 | Newark | McKinley E.S. |
NE-0015-C05 | Newark | McKinley E.S. |
NE-0015-C06 | Newark | McKinley E.S. |
NE-0015-C07 | Newark | McKinley E.S. |
NE-0015-C08 | Newark | McKinley E.S. |
NE-0015-C09 | Newark | McKinley E.S. |
NE-0015-C10 | Newark | McKinley E.S. |
NE-0015-C11 | Newark | McKinley E.S. |
NE-0015-C12 | Newark | McKinley E.S. |
NE-0015-C13 | Newark | McKinley E.S. |
NE-0015-C14 | Newark | McKinley E.S. |
NE-0015-C15 | Newark | McKinley E.S. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
NE-0015-C01 | Newark | Cobra Construction Co., Inc. | $10,550,000.00 | 06/23/2006 |
Contract No. | District | General Description |
---|---|---|
There are no material supply advertisements at this time. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |