Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
ES-0002-A01 | East Orange | SBE - Langston Hughes E.S. Technology Equipment | $14,400,000.00 | 02/06/2003 | 02/06/2003 |
ES-0031-A01 | East Orange | CATEGORY 3 - Cicely Tyson Middle School | N/A | 12/29/2004 | 01/10/2005 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
ES-0002-A01 | East Orange | NJ K-12 Architects, LLC | $14,400,000.00 | $1,164,970.00 | 04/25/2003 |
Contract No. | District | General Description |
---|---|---|
EP-0005-C01 | East Orange | East Orange - Install Flagpole at Langston Hughes |
ES-0002-C01 | East Orange | SBE - Langston Hughes E.S. Technology Equipment |
ES-0002-C02 | East Orange | SBE - Langston Hughes E.S. Technology Equipment |
ES-0002-C03 | East Orange | SBE - Langston Hughes E.S. Technology Equipment |
ES-0002-C04 | East Orange | SBE - Langston Hughes E.S. Technology Equipment |
ES-0002-T01 | East Orange | SBE - Langston Hughes E.S. Technology Equipment |
ES-0029-E01 | East Orange | 3 East Orange Schools - Network Electronics |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ES-0002-C02 | East Orange | JC Landscape Construction & Management Inc. | $129,450.00 | 09/13/2004 |
ES-0002-C03 | East Orange | VRH Construction Corp. | $17,583,850.00 | 02/08/2005 |
ES-0002-C01 | East Orange | Emerald Technologies LLC | $253,600.00 | 01/29/2004 |
Contract No. | District | General Description |
---|---|---|
ES-0002-F01 | N/A | N/A |
ES-0002-F02 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |