Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
ES-0004-A01 | East Orange | Clifford J. Scott H.S. Rehab | $1,500,000.00 | N/A | N/A |
HS-0055-A01 | East Orange | Health & Safety Improvement | $1,805,661.00 | 10/04/2001 | 11/15/2001 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
ES-0004-A01 | East Orange | HACBM Architects Engineers Planners, Inc | $1,500,000.00 | $89,640.00 | 03/04/2002 |
HS-0055-A01 | East Orange | Edwards and Kelcey Arch. and Design Services, Inc. | $1,805,661.00 | $464,000.00 | 01/29/2002 |
Contract No. | District | General Description |
---|---|---|
ES-0004-C01 | East Orange | Clifford J. Scott H.S. Rehab |
ES-0004-C02 | East Orange | Clifford J. Scott H.S. Rehab |
ES-0004-C03 | East Orange | Clifford J. Scott H.S. Rehab |
HS-0055-C01 | East Orange | Health & Safety Improvement |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ES-0004-C01 | East Orange | Bristol Environmental, LLC. | $788,000.00 | 09/30/2003 |
ES-0004-C02 | East Orange | Imperial Construction Group, Inc. | $9,586,000.00 | 12/19/2003 |
HS-0055-C01 | East Orange | Hall Construction Co., Inc. | $7,497,000.00 | 07/25/2002 |
ES-0004-C03 | East Orange | Circle-A Construction Company, Inc. | $2,287,000.00 | 06/20/2008 |
Contract No. | District | General Description |
---|---|---|
ES-0004-F01 | N/A | N/A |
ES-0004-F02 | N/A | N/A |
ES-0004-F03 | N/A | N/A |
ES-0004-F04 | N/A | N/A |
ES-0004-F05 | N/A | N/A |
ES-0004-F06 | N/A | N/A |
ES-0004-F07 | N/A | N/A |
ES-0004-F08 | N/A | N/A |
ES-0004-F09 | N/A | N/A |
ES-0004-F10 | N/A | N/A |
ES-0004-F11 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |