Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
ST-0010-A01 | Millville | New Early Childhood Center | $5,056,800.00 | 04/04/2002 | 06/11/2002 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
ST-0010-A01 | Millville | Becica Associates LLC | $5,056,800.00 | $556,947.00 | 10/14/2002 |
Contract No. | District | General Description |
---|---|---|
ST-0010-C01 | Millville | New Early Childhood Center |
ST-0010-C02 | Millville | New Early Childhood Center |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ST-0010-C02 | Millville | T.N. Ward Company | $434,943.00 | 08/20/2021 |
ST-0010-C01 | Millville | Sambe Construction Co., Inc. | $12,039,000.00 | 10/08/2003 |
Contract No. | District | General Description |
---|---|---|
ST-0010-F01 | N/A | N/A |
ST-0010-F02 | N/A | N/A |
ST-0010-F03 | N/A | N/A |
ST-0010-F04 | N/A | N/A |
ST-0010-F05 | N/A | N/A |
ST-0010-F06 | N/A | N/A |
ST-0010-F07 | N/A | N/A |
ST-0010-F08 | N/A | N/A |
ST-0010-F09 | N/A | N/A |
ST-0010-F10 | N/A | N/A |
ST-0010-F11 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |