Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
EC-0001-A15 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A03 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A10 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A02 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A04 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A01 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A11 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A09 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A13 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A12 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A16 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A08 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A05 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A14 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A06 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A07 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A17 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A18 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A19 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A20 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
EC-0001-A21 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | N/A | N/A | N/A |
HS-0111-A01 | Millville | Health & Safety - Balance of Work | $736,000.00 | 03/20/2002 | 05/22/2002 |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HS-0111-A01 | Millville | Gibson Tarquini Group, Inc. (The) | $736,000.00 | $798,810.00 | 08/07/2002 |
Contract No. | District | General Description |
---|---|---|
HS-0111-C01 | Millville | Health & Safety - Balance of Work |
ST-0038-C01 | Millville/Cumberland | TCU Removal and Restoration of Asphalt Parking Area |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
HS-0111-C01 | Millville | D.W. Electric, Inc. | $533,579.00 | 03/12/2003 |
Contract No. | District | General Description |
---|---|---|
There are no material supply advertisements at this time. |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |