Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
ST-0009-A01 | Fairfield | Fairfield Elementary School | $13,919,232.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
ST-0009-A01 | Fairfield | Lighthouse Architecture, Inc. | $13,919,232.00 | $1,293,500.00 | 08/12/2002 |
Contract No. | District | General Description |
---|---|---|
ST-0009-C01 | Fairfield | Fairfield Elementary School |
ST-0009-C02 | Fairfield | Fairfield Elementary School |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ST-0009-C01 | Fairfield | Imperial Construction Group, Inc. | $13,136,000.00 | 07/16/2004 |
Contract No. | District | General Description |
---|---|---|
ST-0009-F01 | N/A | N/A |
ST-0009-F02 | N/A | N/A |
ST-0009-F03 | N/A | N/A |
ST-0009-F04 | N/A | N/A |
ST-0009-F05 | N/A | N/A |
ST-0009-F06 | N/A | N/A |
ST-0009-F07 | N/A | N/A |
ST-0009-F08 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |