Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
EC-0001-A15 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A03 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A10 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A02 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A04 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A01 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A11 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A09 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A13 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A12 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A16 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A08 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A05 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A14 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A06 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A07 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A17 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A18 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A19 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A20 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
EC-0001-A21 | Various | Delivery and Setup of TCU's for Early Childhood w/ Furniture within 300 Temporary Classroom Units | $0.00 | N/A | N/A |
HS-0007-A01 | Bridgeton | Roofing/Misc. | $525,340.00 | 01/11/2001 | 02/02/2001 |
ST-0001-A01 | Bridgeton | Addition to the Buckshutem Road E.S. | $8,175,000.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
HS-0007-A01 | Bridgeton | Gibson Tarquini Group, Inc. (The) | $525,340.00 | $135,200.00 | 03/12/2001 |
ST-0001-A01 | Bridgeton | Becica Associates LLC | $8,175,000.00 | $704,000.00 | 10/23/2001 |
Contract No. | District | General Description |
---|---|---|
HS-0007-C01 | Bridgeton | Roofing/Misc. |
ST-0001-C01 | Bridgeton | Addition to the Buckshutem Road E.S. |
ST-0044-C01 | Bridgeton | Bridgeton - Buckshutem ES/Quarter Mile ES Renovations & Additions |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ST-0001-C01 | Bridgeton | Fred M. Schiavone Construction, Inc. | $9,986,977.00 | 08/22/2002 |
ST-0044-C01 | Bridgeton | T.N. Ward Company | $482,065.00 | 10/23/2019 |
Contract No. | District | General Description |
---|---|---|
ST-0001-F01 | N/A | N/A |
ST-0001-F02 | N/A | N/A |
ST-0001-F03 | N/A | N/A |
ST-0001-F05 | N/A | N/A |
ST-0001-F06 | N/A | N/A |
ST-0001-F07 | N/A | N/A |
ST-0001-F08 | N/A | N/A |
ST-0001-F09 | N/A | N/A |
ST-0001-F10 | N/A | N/A |
ST-0001-F11 | N/A | N/A |
ST-0001-F12 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |