Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
NT-0008-A01 | Garfield | Garfield - Early Childhood Center | $7,700,000.00 | N/A | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
NT-0008-A01 | Garfield | MRM Architecture | $7,700,000.00 | $622,896.00 | 08/19/2002 |
Contract No. | District | General Description |
---|---|---|
NT-0008-C01 | Garfield | Garfield - Early Childhood Center |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
NT-0008-C01 | Garfield | Gale Construction Company, LLC (The) | $8,875,000.00 | 07/31/2003 |
Contract No. | District | General Description |
---|---|---|
NT-0008-F02 | N/A | N/A |
NT-0008-F03 | N/A | N/A |
NT-0008-F04 | N/A | N/A |
NT-0008-F05 | N/A | N/A |
NT-0008-F06 | N/A | N/A |
NT-0008-F07 | N/A | N/A |
NT-0008-F08 | N/A | N/A |
NT-0008-F09 | N/A | N/A |
NT-0008-F10 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |