Contract No. | District | General Description |
Scope
Amount |
RFP Issue Date | Proposal Due Date |
---|---|---|---|---|---|
ST-0013-A01 | Buena Regional | 3 classroom addition | $695,000.00 | N/A | N/A |
ST-0029-A01 | Buena | CATEGORY 2 - Phase II Additions & Renovations at Cleary ES | $9,000,000.00 | 03/30/2004 | N/A |
Contract No. | District | Firm |
Scope
Amount |
Fee | Date Awarded |
---|---|---|---|---|---|
ST-0013-A01 | Buena Regional | Manders/Merighi Associates | $695,000.00 | $80,237.50 | 08/19/2002 |
Contract No. | District | General Description |
---|---|---|
ST-0013-C01 | Buena Regional | 3 classroom addition |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
ST-0013-C01 | Buena Regional | Fabbri Builders, Inc. | $812,642.00 | 02/21/2003 |
Contract No. | District | General Description |
---|---|---|
ST-0013-F01 | N/A | N/A |
ST-0013-F02 | N/A | N/A |
ST-0013-F03 | N/A | N/A |
ST-0013-F04 | N/A | N/A |
ST-0013-F05 | N/A | N/A |
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
here are no material supply awards at this time. |