| Contract No. | Contract Name & Location | School District |
|---|---|---|
| NT-0052-B01 | Dayton Avenue Educational Campus | Passaic |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Dobco, Inc. | Dobco, Inc. | 6/29/2017 2:56:07 PM; | $144,019,723.00 |
| Epic Management, Inc. | Epic Management, Inc. | 6/29/2017 2:59:54 PM; | $245,490,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 6/29/2017 2:59:20 PM; | $169,622,902.00 |
| Leon D. DeMatteis Construction Corp. | Leon D. DeMatteis Construction Corp. | 6/29/2017 3:18:30 PM; | $263,040,075.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 6/29/2017 2:52:00 PM; | $186,261,000.00 |
| Tutor Perini Building Corp. | Tutor Perini Building Corp. | 6/29/2017 2:56:40 PM; | $840,852,556.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Construction Corp. | View | $163,560,000.00 | 93.792 | 2 | 68.708 | 3 | 56.275 | 27.483 | 83.759 | 1 |
| Ernest Bock & Sons, Inc. | View | $164,585,000.00 | 93.127 | 3 | 69.417 | 1 | 55.876 | 27.767 | 83.643 | 2 |
| Dobco, Inc. | View | $154,000,000.00 | 100.000 | 1 | 56.708 | 5 | 60.000 | 22.683 | 82.683 | 3 |
| Epic Management, Inc. | View | $171,100,000.00 | 88.896 | 4 | 69.083 | 2 | 53.338 | 27.633 | 80.971 | 4 |
| Tutor Perini Building Corp. | View | $185,757,000.00 | 79.379 | 5 | 62.417 | 4 | 47.627 | 24.967 | 72.594 | 5 |
| Leon D. DeMatteis Construction Corp. | View | $218,990,000.00 | 57.799 | 6 | 54.875 | 6 | 34.679 | 21.950 | 56.629 | 6 |
Notes: