| Contract No. | Contract Name & Location | School District |
|---|---|---|
| NT-0050-B01 | Leonard Place E.S. | Passaic |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Brockwell & Carrington Contractors, Inc. | Brockwell & Carrington Contractors, Inc. | 8/27/2015 3:23:44 PM; | $43,695,683.00 |
| Delric Construction Co., Inc. | Delric Construction Co., Inc. | 8/27/2015 3:29:11 PM; | $127,315,895.00 |
| Dobco, Inc. | Dobco, Inc. | 8/27/2015 3:25:27 PM; | $100,860,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 8/27/2015 3:24:42 PM; | $130,481,150.00 |
| Joseph A. Natoli Construction Corp. | Joseph A. Natoli Construction Corp. | 8/27/2015 3:26:24 PM; | $119,127,960.00 |
| Prismatic Development Corp. | Prismatic Development Corp. | 8/27/2015 3:28:16 PM; | $241,792,500.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 8/27/2015 3:27:25 PM; | $212,681,000.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Construction Corp. | View | $34,250,000.00 | 95.420 | 4 | 73.833 | 1 | 57.252 | 29.533 | 86.785 | 1 |
| Dobco, Inc. | View | $32,750,000.00 | 100.000 | 1 | 65.417 | 5 | 60.000 | 26.167 | 86.167 | 2 |
| Ernest Bock & Sons, Inc. | View | $34,485,000.00 | 94.702 | 5 | 71.917 | 2 | 56.821 | 28.767 | 85.588 | 3 |
| Joseph A. Natoli Construction Corp. | View | $34,867,000.00 | 93.536 | 6 | 71.583 | 3 | 56.122 | 28.633 | 84.755 | 4 |
| Prismatic Development Corp. | View | $35,665,000.00 | 91.099 | 7 | 70.667 | 4 | 54.660 | 28.267 | 82.926 | 5 |
| Delric Construction Co., Inc. | View | $33,854,000.00 | 96.629 | 2 | 60.167 | 6 | 57.977 | 24.067 | 82.044 | 6 |
| Brockwell & Carrington Contractors, Inc. | View | $34,200,000.00 | 95.573 | 3 | 59.833 | 7 | 57.344 | 23.933 | 81.277 | 7 |
Notes: 1. Terminal Construction Corporation's bid was rejected for non-responsiveness.