| Contract No. | Contract Name & Location | School District |
|---|---|---|
| JE-0021-B01 | Elementary School No. 3 | Jersey City |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Delric Construction Co., Inc. | Delric Construction Co., Inc. | 3/13/2013 7:54:06 AM; | $49,850,921.00 |
| Dobco, Inc. | Dobco, Inc. | 3/13/2013 7:49:01 AM; | $77,351,010.00 |
| Epic Management, Inc. | Epic Management, Inc. | 3/13/2013 7:50:40 AM; | $231,312,160.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 3/13/2013 7:47:27 AM; | $107,084,530.00 |
| Hall Building Corporation | Hall Building Corporation | 3/13/2013 7:51:25 AM; | $50,706,431.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 3/13/2013 8:12:16 AM; | $131,295,840.00 |
| Hessert Corp. | Hessert Corp. | 3/13/2013 7:58:53 AM; | $23,533,489.00 |
| Intercontinental Construction Contracting Inc. | Intercontinental Construction Contracting Inc. | 3/13/2013 8:23:11 AM; | $48,620,000.00 |
| Prismatic Development Corp. | Prismatic Development Corp. | 3/13/2013 7:50:14 AM; | $103,600,000.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 3/13/2013 7:55:39 AM; | $212,681,000.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Dobco, Inc. | View | $33,487,500.00 | 100.000 | 1 | 64.167 | 6 | 60.000 | 25.667 | 85.667 | 1 |
| Terminal Construction Corp. | View | $36,400,000.00 | 91.303 | 4 | 77.000 | 3 | 54.782 | 30.800 | 85.582 | 2 |
| Epic Management, Inc. | View | $37,850,000.00 | 86.973 | 5 | 81.667 | 1 | 52.184 | 32.667 | 84.850 | 3 |
| Ernest Bock & Sons, Inc. | View | $35,332,000.00 | 94.492 | 2 | 67.667 | 5 | 56.695 | 27.067 | 83.762 | 4 |
| Prismatic Development Corp. | View | $37,967,000.00 | 86.623 | 6 | 77.833 | 2 | 51.974 | 31.133 | 83.107 | 5 |
| Delric Construction Co., Inc. | View | $35,790,000.00 | 93.124 | 3 | 63.167 | 7 | 55.875 | 25.267 | 81.141 | 6 |
| Hall Construction Co., Inc. | View | $38,477,000.00 | 85.100 | 7 | 71.333 | 4 | 51.060 | 28.533 | 79.593 | 7 |
Notes: