| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ET-0100-B01 | New Plainfield Elementary School | Plainfield |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Brockwell & Carrington Contractors, Inc. | Brockwell & Carrington Contractors, Inc. | 9/16/2019 3:59:48 PM; | $68,266,279.00 |
| Dobco, Inc. | Dobco, Inc. | 9/16/2019 4:03:20 PM; | $165,053,800.00 |
| Epic Management, Inc. | Epic Management, Inc. | 9/16/2019 4:03:59 PM; | $254,540,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 9/16/2019 4:04:42 PM; | $160,454,097.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 9/16/2019 4:05:26 PM; | $153,723,281.00 |
| Intercontinental Construction Contracting Inc. | Intercontinental Construction Contracting Inc. | 9/16/2019 4:05:58 PM; | $35,090,000.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 9/16/2019 4:12:11 PM; | $201,763,926.00 |
| Firm | Sub Consultants |
|---|---|
| Dobco, Inc. | |
| Epic Management, Inc. | |
| Ernest Bock & Sons, Inc. | |
| Hall Construction Co., Inc. |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Epic Management, Inc. | View | $45,335,000.00 | 94.570 | 2 | 66.417 | 2 | 56.742 | 26.567 | 83.309 | 1 |
| Ernest Bock & Sons, Inc. | View | $45,685,000.00 | 93.756 | 3 | 62.500 | 3 | 56.253 | 25.000 | 81.253 | 2 |
| Dobco, Inc. | View | $43,000,000.00 | 100.000 | 1 | 52.167 | 4 | 60.000 | 20.867 | 80.867 | 3 |
| Hall Construction Co., Inc. | View | $49,900,000.00 | 83.953 | 4 | 72.417 | 1 | 50.372 | 28.967 | 79.339 | 4 |
Notes: