State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
WT-0022-M01 Trenton Central High School Trenton
The Schools Development Authority has received technical proposals from the following firms
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:Trenton Central High School
Contract Number:WT-0022-M01
School District:Trenton
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Turner & Townsend Heery, LLC View $2,291,200.00 100.000 1 62.600 2 30.000 43.820 73.820 1
GREYHAWK North America LLC View $2,567,440.00 87.943 3 66.400 1 26.383 46.480 72.863 2
Joseph Jingoli & Son, Inc. View $2,595,500.00 86.719 4 57.300 3 26.016 40.110 66.126 3
Epic Management, Inc. View $2,530,500.00 89.556 2 53.800 5 26.867 37.660 64.527 4
STV Construction, Inc. View $2,813,572.80 77.201 5 48.700 6 23.160 34.090 57.250 5
Gilbane Building Company View $3,241,875.00 58.508 6 54.200 4 17.552 37.940 55.492 6
Award information, when and if available, will be listed HERE