State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
NT-0050-M01 Leonard Place E.S. Passaic
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:Leonard Place E.S.
Contract Number:NT-0050-M01
School District:Passaic
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Epic Management, Inc. View $1,403,310.00 92.153 2 70.800 2 36.861 42.480 79.341 1
GREYHAWK North America LLC View $1,538,500.00 81.763 6 75.300 1 32.705 45.180 77.885 2
STV Construction, Inc. View $1,408,811.62 91.730 3 66.800 4 36.692 40.080 76.772 3
Jay Shapiro & Associates, Inc. View $1,301,200.00 100.000 1 58.200 5 40.000 34.920 74.920 4
Joseph Jingoli & Son, Inc. View $1,523,500.00 82.916 5 67.800 3 33.166 40.680 73.846 5
Turner & Townsend Heery, LLC View $1,417,200.00 91.085 4 55.300 6 36.434 33.180 69.614 6
Award information, when and if available, will be listed HERE