State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
NT-0014-M02 James Madison E.S. #10 Garfield
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:James Madison E.S. #10
Contract Number:NT-0014-M02
School District:Garfield
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
McCloud Group, LLC (The) View $956,975.96 100.000 1 57.333 4 40.000 34.400 74.400 1
Jay Shapiro & Associates, Inc. View $1,143,663.00 80.492 3 67.833 1 32.197 40.700 72.897 2
HAKS Engineers, Architects and Land Surveyors, PC View $1,018,810.00 93.539 2 52.667 6 37.415 31.600 69.015 3
Epic Management, Inc. View $1,238,677.00 70.563 5 64.500 2 28.225 38.700 66.925 4
GREYHAWK North America LLC View $1,310,200.00 63.090 6 62.167 3 25.236 37.300 62.536 5
Gilbane Building Company View $1,224,799.00 72.014 4 55.500 5 28.805 33.300 62.105 6
Award information, when and if available, will be listed HERE