State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
HU-0027-M01 Harrison New ES Harrison
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:Harrison New ES
Contract Number:HU-0027-M01
School District:Harrison
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Epic Management, Inc. View $1,547,450.00 82.973 4 66.600 1 33.189 39.960 73.149 1
Joseph Jingoli & Son, Inc. View $1,445,000.00 90.721 2 60.900 3 36.288 36.540 72.828 2
GREYHAWK North America LLC View $1,532,000.00 84.141 3 64.250 2 33.657 38.550 72.207 3
Gilbane Building Company View $1,322,300.00 100.000 1 50.050 5 40.000 30.030 70.030 4
MAST Construction Services, Inc. View $1,708,150.00 70.820 5 58.200 4 28.328 34.920 63.248 5
McKissack Group, Inc. (The) View $0.00 0.000 N/A 27.000 6 0.000 16.200 16.200 6
Award information, when and if available, will be listed HERE