State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
ET-0100-M01 New Plainfield Elementary School Plainfield
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:New Plainfield Elementary School
Contract Number:ET-0100-M01
School District:Plainfield
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Cambridge Construction Management, Inc. View $1,541,484.00 97.062 3 68.300 2 38.825 40.980 79.805 1
Joseph Jingoli & Son, Inc. View $1,707,750.00 85.959 4 74.700 1 34.383 44.820 79.203 2
GREYHAWK North America LLC View $1,497,500.00 100.000 1 61.700 4 40.000 37.020 77.020 3
Gilbane Building Company View $1,871,575.00 75.020 5 63.750 3 30.008 38.250 68.258 4
STV Construction, Inc. View $1,899,190.28 73.175 6 60.800 5 29.270 36.480 65.750 5
Pinnacle Consulting & Construction Services, Inc. View $1,540,725.00 97.113 2 40.000 6 38.845 24.000 62.845 6
Award information, when and if available, will be listed HERE