State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
ET-0099-M01 Perth Amboy High School Perth Amboy
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:Perth Amboy High School
Contract Number:ET-0099-M01
School District:Perth Amboy
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Cambridge Construction Management, Inc. View $4,180,920.00 100.000 1 76.500 2 40.000 45.900 85.900 1
Joseph Jingoli & Son, Inc. View $5,020,300.00 79.924 3 82.800 1 31.969 49.680 81.649 2
Turner & Townsend Heery, LLC View $4,449,710.00 93.571 2 56.200 5 37.428 33.720 71.148 3
Gilbane Building Company View $5,276,476.00 73.796 5 66.500 3 29.519 39.900 69.419 4
STV Construction, Inc. View $5,184,267.00 76.002 4 53.800 6 30.401 32.280 62.681 5
Epic Management, Inc. View $5,341,054.00 72.252 6 56.300 4 28.901 33.780 62.681 6
Award information, when and if available, will be listed HERE